| 1. | | Show HN: Harmony Blocks – A calming game to help people relax and focus (github.com/tg12) |
| 1 point by JSDevOps on Oct 1, 2024 | past |
|
| 2. | | A third of AI projects will be abandoned by businesses by the end of next year (neowin.net) |
| 5 points by JSDevOps on July 30, 2024 | past |
|
| 3. | | [flagged] Study Finds 268% Higher Failure Rates for Agile Software Projects (slashdot.org) |
| 56 points by JSDevOps on June 6, 2024 | past | 43 comments |
|
| 4. | | Capita, company providing UK’s nuclear submarines, confirms ‘cyber incident’ (therecord.media) |
| 3 points by JSDevOps on April 3, 2023 | past |
|
| 5. | | British government mocked for advertising head of cyber role with £57K salary (therecord.media) |
| 60 points by JSDevOps on March 31, 2023 | past | 115 comments |
|
| 6. | | The Misconception of Becoming a Software Engineer |
| 1 point by JSDevOps on Dec 19, 2022 | past |
|
| 7. | | UK house prices set to plummet by 60% |
| 7 points by JSDevOps on Dec 9, 2022 | past | 11 comments |
|
| 8. | | The dangerous trend of inexperienced individuals flooding the tech market |
| 5 points by JSDevOps on Dec 5, 2022 | past | 11 comments |
|
| 9. | | AWS isn't a silver bullet: the dangers of overlooking fundamentals |
| 6 points by JSDevOps on Dec 3, 2022 | past |
|
| 10. | | “DevOps is a culture, not a role” |
| 2 points by JSDevOps on Nov 28, 2022 | past | 3 comments |
|
| 11. | | Anyone want to take a wild guess when the World Cup Started? (jamessawyer.co.uk) |
| 1 point by JSDevOps on Nov 26, 2022 | past |
|
| 12. | | Live: Redcar Blast Furnace is demolished in end of era for Teesside steel (gazettelive.co.uk) |
| 1 point by JSDevOps on Nov 23, 2022 | past |
|
| 13. | | Violence erupts between workers and the police at Foxconn's plant in Zhengzhou (neowin.net) |
| 49 points by JSDevOps on Nov 23, 2022 | past | 11 comments |
|
| 14. | | Musk stops Twitter's layoff spree, to add more people in engineering and sales (neowin.net) |
| 4 points by JSDevOps on Nov 22, 2022 | past |
|
| 15. | | Stuff for the Stash, Week 46 (int3.substack.com) |
| 1 point by JSDevOps on Nov 20, 2022 | past |
|
| 16. | | Warren Buffet and Charlie Munger on crypto in 2018 (twitter.com/stephen_geiger) |
| 96 points by JSDevOps on Nov 18, 2022 | past | 155 comments |
|
| 17. | | Brits will pay more when selling Bitcoin and other cryptos (neowin.net) |
| 2 points by JSDevOps on Nov 17, 2022 | past |
|
| 18. | | FTX investigating “abnormalities” in wake of bankruptcy filing (neowin.net) |
| 1 point by JSDevOps on Nov 13, 2022 | past |
|
| 19. | | It amazes me how many people are blissfully unaware of the rampant tether fraud |
| 125 points by JSDevOps on Nov 12, 2022 | past | 129 comments |
|
| 20. | | Binance backs out of deal after SEC launches investigation over mishandled funds (neowin.net) |
| 7 points by JSDevOps on Nov 10, 2022 | past | 1 comment |
|
| 21. | | Bitcoin Reaches $17,229 (neowin.net) |
| 3 points by JSDevOps on Nov 9, 2022 | past |
|
| 22. | | Global Economic Report – Nov 2022 [pdf] (jamessawyer.co.uk) |
| 1 point by JSDevOps on Nov 8, 2022 | past |
|
| 23. | | Have a Lost Lager on Me Monday, Tuesday or Wednesday (31st Oct-2nd Nov) (licdn.com) |
| 1 point by JSDevOps on Oct 31, 2022 | past |
|
| 24. | | ‘We are sorry’ – Boomin confirms it is entering liquidation (estateagenttoday.co.uk) |
| 16 points by JSDevOps on Oct 31, 2022 | past | 6 comments |
|
| 25. | | I took a look at the most active GitHub users who publish the most CVE's (github.com/tg12) |
| 2 points by JSDevOps on Oct 26, 2022 | past |
|
| 26. | | Lack of digital skills could be costing the UK close to £13B per year (theiet.org) |
| 2 points by JSDevOps on Oct 18, 2022 | past |
|
| 27. | | Single fund at asset manager faced 'knockouts' without fall in gilt yields (mkfm.com) |
| 1 point by JSDevOps on Oct 17, 2022 | past |
|
| 28. | | A practical guide to reducing monthly cloud spend in AWS (amazon.com) |
| 1 point by JSDevOps on Oct 14, 2022 | past |
|
| 29. | | Jeremy Hunt? Really? (morningporridge.com) |
| 1 point by JSDevOps on Oct 14, 2022 | past |
|
| 30. | | After today's CPI report lets take a look at the numbers [pdf] (jamessawyer.co.uk) |
| 3 points by JSDevOps on Oct 13, 2022 | past |
|
|
| More |