| 1. | | YR4 Tracker (yr4tracker.com) |
| 2 points by MichaelAO 11 months ago | past | 1 comment |
|
| 2. | | Show HN: AI Powered Home School (happihomeschool.com) |
| 1 point by MichaelAO on July 31, 2024 | past |
|
| 3. | | Show HN: Homeschool in a Box (americanacademyprep.com) |
| 2 points by MichaelAO on June 25, 2024 | past | 1 comment |
|
| 4. | | Show HN: AG1 for Your Teeth (peakpaste.com) |
| 3 points by MichaelAO on April 22, 2024 | past | 6 comments |
|
| 5. | | Show HN: Spark – Shopify for Microschools (sparkschool.org) |
| 2 points by MichaelAO on Dec 19, 2023 | past | 1 comment |
|
| 6. | | Show HN: Create Homeschool Resources in Seconds (dexterhomeschool.com) |
| 2 points by MichaelAO on Dec 8, 2023 | past |
|
| 7. | | Show HN: AI tool for teachers to create resources (mylessonpal.com) |
| 2 points by MichaelAO on Sept 9, 2023 | past | 1 comment |
|
| 8. | | The Biology of Learning Featuring Dr. Andrew Huberman (youtube.com) |
| 1 point by MichaelAO on Oct 8, 2021 | past |
|
| 9. | | Executive Order on Expanding Educational Opportunity Through School Choice (whitehouse.gov) |
| 2 points by MichaelAO on Dec 28, 2020 | past |
|
| 10. | | Solvitur Ambulando (wikipedia.org) |
| 1 point by MichaelAO on Sept 1, 2020 | past |
|
| 11. | | Show HN: A free educational live stream platform for kids (dexter.live) |
| 65 points by MichaelAO on June 11, 2020 | past | 31 comments |
|
| 12. | | Show HN: Twitch for Teachers (dexter.live) |
| 5 points by MichaelAO on May 22, 2020 | past |
|
| 13. | | Computational Thinking in Introductory Physics (arxiv.org) |
| 2 points by MichaelAO on Nov 30, 2019 | past |
|
| 14. | | Jason Palmer on Altschool (twitter.com/educationpalmer) |
| 1 point by MichaelAO on June 29, 2019 | past |
|
| 15. | | What If Public Schools Were Abolished? (mises.org) |
| 3 points by MichaelAO on March 14, 2019 | past |
|
| 16. | | New experiment from Lambda School (twitter.com/austenallred) |
| 2 points by MichaelAO on Dec 28, 2018 | past |
|
| 17. | | Bring on the Real Computer Revolution (stanford.edu) |
| 1 point by MichaelAO on Oct 31, 2018 | past |
|
| 18. | | Expanding College Opportunities for High-Achieving, Low Income Students [pdf] (stanford.edu) |
| 1 point by MichaelAO on Oct 27, 2018 | past |
|
| 19. | | MOOC’s aren’t the future of education (medium.com/michaelao) |
| 1 point by MichaelAO on Oct 26, 2018 | past | 1 comment |
|
| 20. | | Lectures aren't just boring, they're Ineffective, too, study finds (sciencemag.org) |
| 2 points by MichaelAO on Oct 26, 2018 | past |
|
| 21. | | Croquet Project (wikipedia.org) |
| 2 points by MichaelAO on July 26, 2018 | past |
|
| 22. | | Population Heat Map Syndrome (xkcd.com) |
| 10 points by MichaelAO on March 1, 2018 | past |
|
| 23. | | TrussFab: Fabricating Sturdy Large-Scale Structures on Desktop 3D Printers (youtube.com) |
| 2 points by MichaelAO on Feb 14, 2018 | past |
|
| 24. | | Morphogenesis (wikipedia.org) |
| 1 point by MichaelAO on Jan 17, 2018 | past |
|
| 25. | | Human brain networks function in connectome-specific harmonic waves (nature.com) |
| 2 points by MichaelAO on Jan 14, 2018 | past |
|
| 26. | | Induction of self awareness in dreams through low current stimulation (2014) (nature.com) |
| 181 points by MichaelAO on Jan 10, 2018 | past | 95 comments |
|
| 27. | | Monad (monad.com) |
| 1 point by MichaelAO on Jan 8, 2018 | past |
|
| 28. | | Let's Code Physics (youtube.com) |
| 1 point by MichaelAO on Dec 19, 2017 | past |
|
| 29. | | 7 solid reasons to suppose that chatbot interfaces will work in learning (donaldclarkplanb.blogspot.com) |
| 1 point by MichaelAO on Dec 14, 2017 | past |
|
| 30. | | Volumetric 3D printing builds on need for speed (llnl.gov) |
| 2 points by MichaelAO on Dec 11, 2017 | past |
|
|
| More |