| 1. | | AWS Lambda Overview (lls-software.com) |
| 1 point by cardosof on Feb 2, 2024 | past |
|
| 2. | | Key themes in Embodiment and the Inner Life (2010) (ic.ac.uk) |
| 1 point by cardosof on May 26, 2023 | past |
|
| 3. | | Amazon asks employees to be in office at least three days a week (reuters.com) |
| 33 points by cardosof on Feb 18, 2023 | past | 1 comment |
|
| 4. | | If Your Co-Workers Are ‘Quiet Quitting,’ Here’s What That Means (wsj.com) |
| 4 points by cardosof on Aug 16, 2022 | past | 2 comments |
|
| 5. | | This Week in Veloren (veloren.net) |
| 2 points by cardosof on July 5, 2022 | past |
|
| 6. | | Impacts of Unionization: Evidence from Matched Employer-Employee Data (2021) (uchicago.edu) |
| 1 point by cardosof on June 27, 2022 | past |
|
| 7. | | Ask HN: Best low/no code platform for simple CRUD app? |
| 6 points by cardosof on May 12, 2022 | past | 2 comments |
|
| 8. | | Palantir Stock: Almost Crashing to Its IPO Lows (seekingalpha.com) |
| 5 points by cardosof on May 2, 2022 | past |
|
| 9. | | B.a.t.m.a.n (wikipedia.org) |
| 16 points by cardosof on Jan 9, 2022 | past |
|
| 10. | | US Doesn't Make the Top List for Internet Freedom (pcmag.com) |
| 3 points by cardosof on Dec 28, 2021 | past |
|
| 11. | | The Most Accurate Hacking Scene Ever (2015) (youtube.com) |
| 2 points by cardosof on Nov 8, 2021 | past |
|
| 12. | | Floydhub Has Shut Down (floydhub.com) |
| 2 points by cardosof on Oct 7, 2021 | past |
|
| 13. | | Ask HN: Do you have plans for staying fully remote? |
| 17 points by cardosof on Aug 31, 2021 | past | 18 comments |
|
| 14. | | “The changing world order” by Ray Dalio (2020) (principles.com) |
| 3 points by cardosof on July 16, 2021 | past |
|
| 15. | | Making Common Sense (noemamag.com) |
| 2 points by cardosof on June 30, 2021 | past |
|
| 16. | | Mate Selection for Modernity (quillette.com) |
| 3 points by cardosof on June 30, 2021 | past |
|
| 17. | | Ask HN: How close to Ready Player One's Oasis are we in 2021? |
| 10 points by cardosof on June 15, 2021 | past | 15 comments |
|
| 18. | | Ask HN: Best top level domains for a personal blog? |
| 5 points by cardosof on May 22, 2021 | past | 6 comments |
|
| 19. | | Centralized Wins. Decentralized Loses (2018) (highscalability.com) |
| 1 point by cardosof on April 27, 2021 | past |
|
| 20. | | Deploying End-to-End Data Science with Shiny, Plumber, and Pins (rstudio.com) |
| 2 points by cardosof on Sept 12, 2020 | past |
|
| 21. | | You’re never going to be Steve Jobs–but you could be Steve Ballmer (2015) (qz.com) |
| 3 points by cardosof on April 8, 2020 | past |
|
| 22. | | Why I use R (shotwell.ca) |
| 185 points by cardosof on Jan 6, 2020 | past | 117 comments |
|
| 23. | | Two Nearly-Identical Dark Matter Studies Have Conflicting Results (futurism.com) |
| 2 points by cardosof on Dec 13, 2018 | past |
|
| 24. | | BooST: Boosting Smooth Trees for Partial Effect Estimation (arxiv.org) |
| 2 points by cardosof on Aug 15, 2018 | past |
|
| 25. | | Natural Language to SQL API (medium.com/dunnhumby-data-science-engine...) |
| 2 points by cardosof on July 31, 2018 | past |
|
| 26. | | Game Theory, Salary Negotiation, and Programmers (2009) (stevehanov.ca) |
| 2 points by cardosof on July 4, 2018 | past |
|
| 27. | | How to Introduce Your Kid to Studio Ghibli (lifehacker.com) |
| 1 point by cardosof on May 6, 2018 | past |
|
| 28. | | Deep Learning for Forecasting Stock Returns in the Cross-Section (arxiv.org) |
| 13 points by cardosof on March 22, 2018 | past |
|
| 29. | | Warren Buffett buys 120M shares of Apple Inc (reuters.com) |
| 3 points by cardosof on Feb 27, 2017 | past |
|
| 30. | | Via a Brain-Computer Interface, Paralyzed Patients Say They Want to Live (2018) (technologyreview.com) |
| 2 points by cardosof on Jan 31, 2017 | past |
|
|
| More |