| 1. | | Projection mapped popup book prototype (youtube.com) |
| 1 point by dirkk0 on April 4, 2023 | past |
|
| 2. | | Kalidokit, a blendshape and kinematics solver for TensorFlow models (github.com/yeemachine) |
| 2 points by dirkk0 on Nov 9, 2021 | past |
|
| 3. | | Pocuter – A coin-sized micro computer with WiFi and BLE (kickstarter.com) |
| 142 points by dirkk0 on Aug 28, 2021 | past | 34 comments |
|
| 4. | | Tiny Explorer (rjmr.uk) |
| 3 points by dirkk0 on Jan 7, 2019 | past |
|
| 5. | | BotReach: Create simple chatbot conversations (botreach.co) |
| 3 points by dirkk0 on March 19, 2018 | past | 1 comment |
|
| 6. | | Converting Shaders from Shadertoy to ThreeJS (hackernoon.com) |
| 1 point by dirkk0 on Feb 13, 2018 | past |
|
| 7. | | How to convert shaders from Shadertoy to ThreeJS (medium.com/dirkk) |
| 2 points by dirkk0 on Feb 1, 2018 | past |
|
| 8. | | Show HN: A minimal static site generator (github.com/dirkk0) |
| 2 points by dirkk0 on Nov 26, 2016 | past | 3 comments |
|
| 9. | | The Maven Box (instructables.com) |
| 2 points by dirkk0 on Sept 15, 2016 | past |
|
| 10. | | Spaceplan (jhollands.co.uk) |
| 2 points by dirkk0 on Aug 10, 2016 | past |
|
| 11. | | Algorithmically generated prior art (allpriorart.com) |
| 127 points by dirkk0 on April 10, 2016 | past | 35 comments |
|
| 12. | | Developing Indie Games in HTML5 and JavaScript (medium.com/p) |
| 1 point by dirkk0 on Feb 8, 2014 | past |
|
| 13. | | Walking Math in ThreeJS (youtube.com) |
| 1 point by dirkk0 on Sept 3, 2013 | past |
|
| 14. | | Questhub - share your quests (questhub.io) |
| 52 points by dirkk0 on Aug 30, 2013 | past | 24 comments |
|
| 15. | | Babylon.js: JS framework for building 3D games with HTML5 and WebGL (msdn.com) |
| 147 points by dirkk0 on Aug 12, 2013 | past | 69 comments |
|
| 16. | | The basics of reality distortion (scripting.com) |
| 26 points by dirkk0 on June 27, 2013 | past | 10 comments |
|
| 17. | | BazaarBot: An Open-Source Economics Engine (gamasutra.com) |
| 5 points by dirkk0 on June 4, 2013 | past |
|
| 18. | | Meet the deviner (medium.com/i-m-h-o) |
| 1 point by dirkk0 on May 24, 2013 | past |
|
| 19. | | So you want to be a Browser Game Developer? (web3dblog.wordpress.com) |
| 1 point by dirkk0 on May 9, 2013 | past |
|
| 20. | | TodoCat: the Sophisticated Cat meme todo list (todocat.com) |
| 1 point by dirkk0 on April 18, 2013 | past |
|
| 21. | | [dupe] 'Play by your own rules' - How Gowalla lost the race against Foursquare (medium.com/work-education) |
| 20 points by dirkk0 on March 24, 2013 | past | 12 comments |
|
| 22. | | DevTable - collaborative online IDE (devtable.com) |
| 2 points by dirkk0 on March 22, 2013 | past |
|
| 23. | | World Of Classcraft (worldofclasscraft.com) |
| 9 points by dirkk0 on March 11, 2013 | past | 2 comments |
|
| 24. | | This is ZenPen (zenpen.io) |
| 7 points by dirkk0 on Jan 29, 2013 | past | 2 comments |
|
| 25. | | Why JavaScript (perriault.net) |
| 49 points by dirkk0 on Jan 29, 2013 | past | 85 comments |
|
| 26. | | Telescope - An open-source social news app built with Meteor (telesc.pe) |
| 8 points by dirkk0 on Jan 11, 2013 | past | 6 comments |
|
| 27. | | Connected Second-Screen App Experiences with PhoneGap & Audio Watermarks (tricedesigns.com) |
| 1 point by dirkk0 on Dec 12, 2012 | past |
|
| 28. | | VoxelFarm, a voxel-based procedural engine (voxelfarm.com) |
| 1 point by dirkk0 on Dec 4, 2012 | past |
|
| 29. | | Draw, create, print and fold beautiful 3D figures with Foldify (foldifyapp.com) |
| 5 points by dirkk0 on Dec 1, 2012 | past | 4 comments |
|
| 30. | | "Your idea sucks" - Matteo Manferdini (youtube.com) |
| 1 point by dirkk0 on Nov 19, 2012 | past |
|
|
| More |