| 1. | | From Code Foundation Models to Agents and Applications: A Practical Guide (arxiv.org) |
| 2 points by eunos 27 days ago | past |
|
| 2. | | Attention is NOT all you need (twitter.com/picocreator) |
| 6 points by eunos 9 months ago | past |
|
| 3. | | Tensor Product Attention Is All You Need (arxiv.org) |
| 160 points by eunos 11 months ago | past | 104 comments |
|
| 4. | | EU to demand technology transfers from Chinese companies (ft.com) |
| 6 points by eunos on Nov 19, 2024 | past | 3 comments |
|
| 5. | | From MOOC to MAIC:Reshaping Online Teaching and Learning Through LLMdriven Agent (arxiv.org) |
| 4 points by eunos on Nov 8, 2024 | past |
|
| 6. | | A carbon-nanotube-based tensor processing unit (nature.com) |
| 1 point by eunos on July 23, 2024 | past |
|
| 7. | | A programmable topological photonic chip (nature.com) |
| 1 point by eunos on May 25, 2024 | past |
|
| 8. | | A rechargeable Ca/Cl2 battery (nature.com) |
| 1 point by eunos on May 7, 2024 | past |
|
| 9. | | A rechargeable calcium–oxygen battery that operates at room temperature (nature.com) |
| 1 point by eunos on Feb 8, 2024 | past |
|
| 10. | | CogVLM – a state-of-the-art-level open visual language model (github.com/thudm) |
| 2 points by eunos on Oct 16, 2023 | past |
|
| 11. | | DNA-based programmable gate arrays for general-purpose DNA computing (nature.com) |
| 3 points by eunos on Sept 29, 2023 | past | 1 comment |
|
| 12. | | Volkswagen buys Xpeng stake, partners with SAIC to boost China EV lineup (reuters.com) |
| 1 point by eunos on July 27, 2023 | past |
|
| 13. | | Cost effective electrolyte for stable all-solid-state lithium-based batteries (nature.com) |
| 5 points by eunos on July 18, 2023 | past | 1 comment |
|
| 14. | | China made a Web TV Series about making Semiconductor Lithography tools (bloomberg.com) |
| 6 points by eunos on July 10, 2023 | past | 4 comments |
|
| 15. | | Accurate medium-range global weather forecasting with 3D neural networks (nature.com) |
| 2 points by eunos on July 6, 2023 | past |
|
| 16. | | China overtakes United States on contribution to research in Nature Index (nature.com) |
| 44 points by eunos on May 20, 2023 | past | 76 comments |
|
| 17. | | A quantum metrology protocol surpassing the Heisenberg limit (nature.com) |
| 1 point by eunos on May 11, 2023 | past |
|
| 18. | | ‘Remarkable’ AI tool designs mRNA vaccines that are more potent and stable (nature.com) |
| 3 points by eunos on May 3, 2023 | past | 1 comment |
|
| 19. | | China's CATL unveils condensed matter battery to power civil aircraft (reuters.com) |
| 5 points by eunos on April 19, 2023 | past | 3 comments |
|
| 20. | | Quantum measurement: a game between observer and nature? (arxiv.org) |
| 1 point by eunos on Dec 16, 2022 | past |
|
| 21. | | CodeGeeX: A Multilingual Code Generative Model (tsinghua.edu.cn) |
| 2 points by eunos on Sept 21, 2022 | past |
|
| 22. | | A genetic module in rice protects chloroplasts to enhance thermotolerance (science.org) |
| 1 point by eunos on June 18, 2022 | past | 1 comment |
|
| 23. | | Inside TikTok, Zhang Yiming's great voyage through the waves (gingerriver.substack.com) |
| 1 point by eunos on May 8, 2022 | past |
|
| 24. | | Shanghai Launches Data Exchange (opengovasia.com) |
| 2 points by eunos on Nov 29, 2021 | past |
|
| 25. | | Baidu begins commercial robotaxi services in Beijing (technode.com) |
| 2 points by eunos on Nov 28, 2021 | past |
|
| 26. | | Classical computing challenges Google’s ‘quantum supremacy’ (scmp.com) |
| 4 points by eunos on Nov 12, 2021 | past |
|
| 27. | | Genshin Impact made more money in its first year than any other game (gamerant.com) |
| 126 points by eunos on Nov 4, 2021 | past | 182 comments |
|
| 28. | | China’s Hackers to Showcase Zero-Day Exploits at Tianfu Cup This Weekend (flashpoint-intel.com) |
| 2 points by eunos on Oct 17, 2021 | past |
|
| 29. | | Tesla's Giga Shanghai Has Overtaken the Fremont Factory in Output (insideevs.com) |
| 3 points by eunos on Oct 10, 2021 | past |
|
| 30. | | Chinese-founded social network Yalla gets going in Middle East (ft.com) |
| 1 point by eunos on April 27, 2021 | past |
|
|
| More |