| 1. | | Reading Code Is an Essential Skill (medium.com/nextjeff) |
| 3 points by jeffbarr 10 months ago | past |
|
| 2. | | And That's a Wrap (amazon.com) |
| 6 points by jeffbarr on Dec 16, 2024 | past |
|
| 3. | | Optimizing Amazon Simple Queue Service (SQS) for Speed and Scale (amazon.com) |
| 1 point by jeffbarr on June 26, 2024 | past |
|
| 4. | | Claude 3 Haiku on Amazon Bedrock (amazon.com) |
| 1 point by jeffbarr on March 13, 2024 | past |
|
| 5. | | Seventh-Generation General Purpose Amazon EC2 Instances (M7i-Flex and M7i) (amazon.com) |
| 3 points by jeffbarr on Aug 2, 2023 | past |
|
| 6. | | Prime Day 2023 Powered by AWS – All the Numbers (amazon.com) |
| 3 points by jeffbarr on Aug 2, 2023 | past |
|
| 7. | | AWS Region in Israel Now Open (amazon.com) |
| 4 points by jeffbarr on Aug 1, 2023 | past |
|
| 8. | | AWS Public IPv4 Address Charge and Public IP Insights (amazon.com) |
| 54 points by jeffbarr on July 28, 2023 | past | 9 comments |
|
| 9. | | Retiring the AWS Documentation on GitHub (amazon.com) |
| 5 points by jeffbarr on May 17, 2023 | past | 2 comments |
|
| 10. | | Subscribe to AWS Daily Feature Updates via Amazon SNS (amazon.com) |
| 4 points by jeffbarr on March 7, 2023 | past | 4 comments |
|
| 11. | | Behind the Scenes at AWS – DynamoDB UpdateTable Speedup (amazon.com) |
| 2 points by jeffbarr on Feb 15, 2023 | past |
|
| 12. | | Graviton3-Based General Purpose (M7g) and Memory-Optimized (R7g) EC2 Instances (amazon.com) |
| 8 points by jeffbarr on Feb 13, 2023 | past |
|
| 13. | | Lessons learned from 10 years of DynamoDB (amazon.science) |
| 6 points by jeffbarr on Oct 21, 2022 | past |
|
| 14. | | AWS Private 5G (amazon.com) |
| 19 points by jeffbarr on Aug 11, 2022 | past | 10 comments |
|
| 15. | | Amazon Prime Day 2022 – AWS for the Win (amazon.com) |
| 27 points by jeffbarr on July 25, 2022 | past | 2 comments |
|
| 16. | | Amazon Redshift Reinvented [pdf] (amazon.science) |
| 11 points by jeffbarr on May 18, 2022 | past |
|
| 17. | | Amazon S3 Stores 200T Objects and Handles 100M RPS (amazon.com) |
| 18 points by jeffbarr on March 14, 2022 | past | 2 comments |
|
| 18. | | Customer Carbon Footprint Tool for AWS (amazon.com) |
| 6 points by jeffbarr on March 1, 2022 | past |
|
| 19. | | Additional Checksum Algorithms for Amazon S3 (amazon.com) |
| 1 point by jeffbarr on Feb 25, 2022 | past | 1 comment |
|
| 20. | | S2n-QUIC (Rust implementation of QUIC) (github.com/aws) |
| 105 points by jeffbarr on Feb 17, 2022 | past | 24 comments |
|
| 21. | | AWS Region Coming to Calgary, Canada (amazon.com) |
| 15 points by jeffbarr on Nov 8, 2021 | past |
|
| 22. | | AWS Region Coming to New Zealand (amazon.com) |
| 184 points by jeffbarr on Sept 23, 2021 | past | 114 comments |
|
| 23. | | EC2 VT1 Instances for Live Multi-Stream Video Transcoding (amazon.com) |
| 3 points by jeffbarr on Sept 14, 2021 | past | 1 comment |
|
| 24. | | Amazon ending IE11 support on Management Console and Documentation (amazon.com) |
| 78 points by jeffbarr on July 29, 2021 | past | 52 comments |
|
| 25. | | Amazon EC2-Classic Is Retiring (amazon.com) |
| 226 points by jeffbarr on July 28, 2021 | past | 146 comments |
|
| 26. | | Amazon SQS is 15 Years Old (amazon.com) |
| 69 points by jeffbarr on July 13, 2021 | past | 27 comments |
|
| 27. | | Amazon EC2 X2gd Instances (amazon.com) |
| 2 points by jeffbarr on March 16, 2021 | past |
|
| 28. | | AWS Fault Injection Simulator (amazon.com) |
| 7 points by jeffbarr on March 15, 2021 | past | 1 comment |
|
| 29. | | S3’s 15th Birthday – It is Still Day 1 after 5,475 Days and 100 Trillion Objects (amazon.com) |
| 5 points by jeffbarr on March 14, 2021 | past |
|
| 30. | | Amazon Location Service (amazon.com) |
| 280 points by jeffbarr on Dec 16, 2020 | past | 94 comments |
|
|
| More |