| 1. | | Losses from a 1% short position in GameStop (valuewalk.com) |
| 3 points by nickgrosvenor on Feb 6, 2021 | past |
|
| 2. | | Do This Many Pushups, Harvard Docs Say Risk of Heart Attack over 30 Times Less (inc.com) |
| 2 points by nickgrosvenor on Jan 4, 2021 | past |
|
| 3. | | Russian immigrant insurance fraud in the 1990’s (twitter.com/spakhm) |
| 3 points by nickgrosvenor on Nov 28, 2020 | past | 1 comment |
|
| 4. | | Dr Fauci: “Santa is immune to Covid 19” (nypost.com) |
| 8 points by nickgrosvenor on Nov 20, 2020 | past | 4 comments |
|
| 5. | | Silent props and how they're used in movies (reddit.com) |
| 3 points by nickgrosvenor on Aug 30, 2020 | past |
|
| 6. | | The best spy books according to espionage experts (wsj.com) |
| 4 points by nickgrosvenor on May 30, 2020 | past |
|
| 7. | | Albert Pierrepoint: The Executioner Who Took More Than 400 Lives (allthatsinteresting.com) |
| 3 points by nickgrosvenor on May 12, 2020 | past | 1 comment |
|
| 8. | | Asia's 'murder hornet' will arrive on East Coast, are 'here to stay' experts say (nypost.com) |
| 46 points by nickgrosvenor on May 3, 2020 | past | 20 comments |
|
| 9. | | Japanese Pilot's map of Pearl Harbor 1941 (loc.gov) |
| 2 points by nickgrosvenor on April 3, 2020 | past |
|
| 10. | | Blood groups in infection and host susceptibility (asm.org) |
| 1 point by nickgrosvenor on March 5, 2020 | past |
|
| 11. | | California car burglaries are at crisis levels (latimes.com) |
| 119 points by nickgrosvenor on Dec 2, 2019 | past | 186 comments |
|
| 12. | | How to survive a fast, venomous, flesh destroying snake (nationalgeographic.com) |
| 1 point by nickgrosvenor on Oct 17, 2019 | past |
|
| 13. | | Explainer thread of the PG&E power outages (twitter.com/bedwardstiek) |
| 1 point by nickgrosvenor on Oct 10, 2019 | past |
|
| 14. | | Are many homeless people in LA mentally ill? New finding backs public perception (latimes.com) |
| 3 points by nickgrosvenor on Oct 7, 2019 | past |
|
| 15. | | Perpetual Stew (wikipedia.org) |
| 13 points by nickgrosvenor on Aug 16, 2019 | past | 7 comments |
|
| 16. | | The Internet of Things Is Creating 1984's National Camera Surveillance Network (forbes.com/sites/kalevleetaru) |
| 13 points by nickgrosvenor on July 20, 2019 | past | 1 comment |
|
| 17. | | SoCal home prices flat in May as sales fall (latimes.com) |
| 1 point by nickgrosvenor on June 26, 2019 | past |
|
| 18. | | SF Mayor: 'There's More Feces Than I've Ever Seen' (nbcbayarea.com) |
| 2 points by nickgrosvenor on July 16, 2018 | past |
|
| 19. | | The history of growth should be all about recessions (economist.com) |
| 2 points by nickgrosvenor on June 21, 2018 | past |
|
| 20. | | How to Make the Most of a Victorian Christmas Tree (geriwalton.com) |
| 2 points by nickgrosvenor on Dec 16, 2017 | past |
|
| 21. | | The story of human evolution in Africa is undergoing a major rewrite (vox.com) |
| 1 point by nickgrosvenor on July 3, 2017 | past |
|
| 22. | | The State of Apple's Mac Pros (techcrunch.com) |
| 1 point by nickgrosvenor on April 6, 2017 | past |
|
| 23. | | Should economists be more concerned about AI? (bankunderground.co.uk) |
| 114 points by nickgrosvenor on March 2, 2017 | past | 141 comments |
|
| 24. | | The misguided desire of wanting our kids to be happy (goop.com) |
| 1 point by nickgrosvenor on Jan 19, 2017 | past |
|
| 25. | | China's Digital Dictatorship (economist.com) |
| 1 point by nickgrosvenor on Dec 16, 2016 | past |
|
| 26. | | Luxury car graveyard in Dubai makes car lovers cry (alux.com) |
| 2 points by nickgrosvenor on Dec 15, 2016 | past |
|
| 27. | | China's growth sucks in more debt bucks for less bang (reuters.com) |
| 1 point by nickgrosvenor on July 27, 2016 | past |
|
| 28. | | Comedians say the push for political correctness is no laughing matter (cbc.ca) |
| 3 points by nickgrosvenor on July 23, 2016 | past |
|
| 29. | | German automakers who once laughed off Elon Musk are now starting to worry (latimes.com) |
| 9 points by nickgrosvenor on April 20, 2016 | past | 2 comments |
|
| 30. | | We are witnessing Elon Musk’s slow-motion disruption of the global auto industry (qz.com) |
| 2 points by nickgrosvenor on April 11, 2016 | past |
|
|
| More |