| 1. | | Using Neural Networks to Evaluate Handwritten Mathematical Expressions (willforfang.com) |
| 179 points by strategy on May 30, 2016 | past | 19 comments |
|
| 2. | | Counting possible positions in the board game Battleship, regular and hexagonal (possiblywrong.wordpress.com) |
| 1 point by strategy on March 20, 2016 | past |
|
| 3. | | The fair sharing sequence (aka Thue-Morse sequence) (youtube.com) |
| 2 points by strategy on Dec 8, 2015 | past |
|
| 4. | | How Etsy Uses Thermodynamics to Help You Search for “Geeky” (codeascraft.com) |
| 10 points by strategy on Aug 31, 2015 | past |
|
| 5. | | Counter-intuitive geometry problem: attaching a tetrahedron to a square pyramid (youtube.com) |
| 3 points by strategy on July 21, 2015 | past |
|
| 6. | | Stanford neuroscience research: kids learn math better if you emphasize symmetry (stanford.edu) |
| 2 points by strategy on July 7, 2015 | past |
|
| 7. | | This SAT Math question got no correct submissions (mindyourdecisions.com) |
| 11 points by strategy on July 6, 2015 | past | 3 comments |
|
| 8. | | TED talk about NBA analytics – this software was used by most playoff teams (youtube.com) |
| 2 points by strategy on July 6, 2015 | past |
|
| 9. | | Is Translation an Art or a Math Problem? (nytimes.com) |
| 1 point by strategy on June 4, 2015 | past |
|
| 10. | | Elon Musk's favorite interview riddle (mindyourdecisions.com) |
| 4 points by strategy on May 15, 2015 | past | 1 comment |
|
| 11. | | Ancient Chinese algorithm to make 3x3 magic squares (preshtalwalkar.tumblr.com) |
| 2 points by strategy on May 7, 2015 | past | 1 comment |
|
| 12. | | The Homeless Scientist Who Tried to Prove Selflessness Doesn't Exist (vice.com) |
| 2 points by strategy on May 6, 2015 | past |
|
| 13. | | Generate a hyperbolic tiling for any image (malinc.se) |
| 2 points by strategy on May 1, 2015 | past |
|
| 14. | | How the Japanese solve 4 multiplication problems using a single diagram (youtube.com) |
| 3 points by strategy on April 24, 2015 | past |
|
| 15. | | Why are manhole covers round? TED-ED video (youtube.com) |
| 2 points by strategy on April 22, 2015 | past |
|
| 16. | | Why Craft Brewers Are Turning Beer into Wine (mindyourdecisions.com) |
| 2 points by strategy on April 21, 2015 | past |
|
| 17. | | If Math Was a Sport (youtube.com) |
| 1 point by strategy on April 4, 2015 | past |
|
| 18. | | Playing the Game 'Snake' on London's Granary Square Fountains (youtube.com) |
| 1 point by strategy on March 18, 2015 | past |
|
| 19. | | Proving the Fundamental Theorem of Algebra by Coloring the Plane [pdf] (amherst.edu) |
| 4 points by strategy on Feb 22, 2015 | past |
|
| 20. | | Win at Connect Four Every Time – The World's First Online Connect 4 Solver (youtube.com) |
| 1 point by strategy on Feb 18, 2015 | past |
|
| 21. | | Why true love cannot conquer game theory (mindyourdecisions.com) |
| 5 points by strategy on Feb 11, 2015 | past |
|
| 22. | | Why artists don't get paid for the Super Bowl – the game theory of added value (mindyourdecisions.com) |
| 2 points by strategy on Jan 28, 2015 | past |
|
| 23. | | Calculate the Day of the Week for Any Date Until 2099 (youtube.com) |
| 2 points by strategy on Dec 26, 2014 | past |
|
| 24. | | Mentally Calculate the Day New Years Occurs Until 2099 (youtube.com) |
| 2 points by strategy on Dec 24, 2014 | past |
|
| 25. | | Gift wrapping math and algorithms (erikdemaine.org) |
| 1 point by strategy on Dec 14, 2014 | past |
|
| 26. | | What is the factorial of 1/2? The surprising answer is (√π)/2 (youtube.com) |
| 2 points by strategy on Dec 10, 2014 | past |
|
| 27. | | Why Group Texts Are Annoying and Wasteful- a Mathematical Argument (youtube.com) |
| 4 points by strategy on Dec 3, 2014 | past |
|
| 28. | | Lattice Multiplication – An Easy Way to Multiply Numbers or Polynomials (youtube.com) |
| 1 point by strategy on Nov 22, 2014 | past | 3 comments |
|
| 29. | | How closing roads could speed up traffic – The Braess Paradox Explained [video] (youtube.com) |
| 2 points by strategy on Nov 19, 2014 | past |
|
| 30. | | Every time you make popcorn, you are listening to the normal distribution (youtube.com) |
| 2 points by strategy on Oct 29, 2014 | past | 3 comments |
|
|
| More |