| 1. | | Slate Star Codex Corona Links 5/18/20 (slatestarcodex.com) |
| 2 points by thebear on May 19, 2020 | past |
|
| 2. | | Mapping Wikipedia (theatlantic.com) |
| 2 points by thebear on Feb 23, 2020 | past |
|
| 3. | | A Mathematician’s Self-Referential Take on “The Black Swan” by Nassim N. Taleb (dearworldnews.com) |
| 2 points by thebear on Nov 25, 2019 | past |
|
| 4. | | Gell-Mann Amnesia (epsilontheory.com) |
| 1 point by thebear on Sept 8, 2019 | past |
|
| 5. | | Hermitian Matrices and the Fallacy of Simpler Solutions (greaterthanzero.com) |
| 2 points by thebear on June 25, 2019 | past |
|
| 6. | | Introducing the Hofstadter-Wolowitz Technology Overshoot of the Year (TOY) Award (toyaward.weebly.com) |
| 3 points by thebear on April 26, 2019 | past |
|
| 7. | | The Internet, like everything else, is about choice (dearworldnews.com) |
| 1 point by thebear on Nov 10, 2017 | past |
|
| 8. | | The “Quarter Under the Streetlamp” Fallacy (dearworldnews.com) |
| 2 points by thebear on Oct 3, 2017 | past |
|
| 9. | | Don't despair (dearworldnews.com) |
| 1 point by thebear on May 11, 2017 | past |
|
| 10. | | Your Music Player’s Random Shuffle Mode: Some Maths, Algorithms, and Probabilities (greaterthanzero.com) |
| 2 points by thebear on April 29, 2017 | past |
|
| 11. | | Dear C++, I love you. Please don't make me hate you. (dearworldnews.com) |
| 1 point by thebear on July 6, 2016 | past |
|
| 12. | | The Software Paradox (baus.net) |
| 3 points by thebear on June 24, 2016 | past |
|
| 13. | | Dostoyevsky’s Christopher Columbus Quote Revisited (greaterthanzero.com) |
| 1 point by thebear on June 9, 2016 | past |
|
| 14. | | The Mathematics in “The Revenant” (greaterthanzero.com) |
| 2 points by thebear on April 9, 2016 | past |
|
| 15. | | WSJ Interview with Alejandro González Iñárritu (wsj.com) |
| 1 point by thebear on Dec 1, 2015 | past |
|
| 16. | | Erik Meijer’s Hacker’s Way (infoq.com) |
| 1 point by thebear on Nov 22, 2015 | past |
|
| 17. | | Time-Weighted and Money-Weighted Rate of Return for Dummies and Experts Alike (greaterthanzero.com) |
| 3 points by thebear on Nov 18, 2015 | past | 1 comment |
|
| 18. | | The Brick Wall of C++ Source Code Transformation (scottmeyers.blogspot.com) |
| 3 points by thebear on Nov 18, 2015 | past |
|
| 19. | | Why did Jupiter and Venus appear the way they did in their recent conjunction? (dearworldnews.com) |
| 1 point by thebear on July 5, 2015 | past |
|
| 20. | | Can you save yourself a lot of time on HN by applying Betteridge's Law? |
| 43 points by thebear on March 1, 2015 | past | 5 comments |
|
| 21. | | Electronic Book Readers vs. Paper and Ink (thbecker.net) |
| 3 points by thebear on Jan 11, 2015 | past |
|
| 22. | | Measuring Investment Performance: “Time-Weighted” vs. “Money-Weighted” (greaterthanzero.com) |
| 1 point by thebear on Jan 7, 2015 | past |
|
| 23. | | A Google Chrome 37 Canvas Bug That Affects Certain Flot Charts (greaterthanzero.com) |
| 28 points by thebear on Sept 27, 2014 | past | 10 comments |
|
| 24. | | City of Munich Considers Switching Back From Linux to Windows (In German) (sueddeutsche.de) |
| 24 points by thebear on Aug 16, 2014 | past | 56 comments |
|
| 25. | | What Would Have Happened Had You Invested in an Index Fund? (greaterthanzero.com) |
| 47 points by thebear on May 3, 2014 | past | 27 comments |
|
| 26. | | Pseudo-mathematics and financial charlatanism (eurekalert.org) |
| 2 points by thebear on April 17, 2014 | past |
|
| 27. | | OOP in JavaScript: A Tutorial for Those Who Are Accustomed to Classes (thbecker.net) |
| 13 points by thebear on April 2, 2014 | past | 3 comments |
|
| 28. | | C++11 FQA anyone? (yosefk.com) |
| 8 points by thebear on March 22, 2014 | past |
|
| 29. | | C++ and the Culture of Complexity (greaterthanzero.com) |
| 66 points by thebear on Aug 23, 2013 | past | 83 comments |
|
| 30. | | I didn't know that C++ auto and decltype were this tricky (thbecker.net) |
| 3 points by thebear on May 14, 2013 | past |
|
|
| More |